<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techtonet &#187; Code</title>
	<atom:link href="http://techtonet.com/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtonet.com</link>
	<description>L'observatoire technologique</description>
	<lastBuildDate>Fri, 14 May 2010 21:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taskfreak : gestion des tâches</title>
		<link>http://techtonet.com/2009/05/13/taskfreak-gestion-des-taches/</link>
		<comments>http://techtonet.com/2009/05/13/taskfreak-gestion-des-taches/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:49:19 +0000</pubDate>
		<dc:creator>raph</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Php]]></category>

		<guid isPermaLink="false">http://techtonet.com/blog/?p=164</guid>
		<description><![CDATA[http://www.taskfreak.com/
]]></description>
			<content:encoded><![CDATA[<p>http://www.taskfreak.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://techtonet.com/2009/05/13/taskfreak-gestion-des-taches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django : python web framework</title>
		<link>http://techtonet.com/2009/05/13/django-python-web-framework/</link>
		<comments>http://techtonet.com/2009/05/13/django-python-web-framework/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:20:13 +0000</pubDate>
		<dc:creator>raph</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://techtonet.com/blog/?p=162</guid>
		<description><![CDATA[Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design.
Developed four years ago by a fast-moving online-news operation, Django was designed to handle two challenges: the intensive deadlines of a newsroom and the stringent requirements of the experienced Web developers who wrote it. It lets you build high-performing, elegant Web [...]]]></description>
			<content:encoded><![CDATA[<p>Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design.</p>
<p>Developed four years ago by a fast-moving online-news operation, Django was designed to handle two challenges: the intensive deadlines of a newsroom and the stringent requirements of the experienced Web developers who wrote it. It lets you build high-performing, elegant Web applications quickly.</p>
<p><a href="http://www.djangoproject.com/">http://www.djangoproject.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtonet.com/2009/05/13/django-python-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jxlib : graphical user interaces based on Mootools</title>
		<link>http://techtonet.com/2009/05/06/jxlib-graphical-user-interaces-based-on-mootools/</link>
		<comments>http://techtonet.com/2009/05/06/jxlib-graphical-user-interaces-based-on-mootools/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:54:41 +0000</pubDate>
		<dc:creator>raph</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://techtonet.com/blog/?p=152</guid>
		<description><![CDATA[Une librairie graphique complète :
http://www.jxlib.org/
]]></description>
			<content:encoded><![CDATA[<p>Une librairie graphique complète :</p>
<p><a href="http://www.jxlib.org/">http://www.jxlib.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtonet.com/2009/05/06/jxlib-graphical-user-interaces-based-on-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication de code source sous wordpress</title>
		<link>http://techtonet.com/2008/10/17/publication-de-code-source-sous-wordpress/</link>
		<comments>http://techtonet.com/2008/10/17/publication-de-code-source-sous-wordpress/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:50:57 +0000</pubDate>
		<dc:creator>raph</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Entreprise]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://techtonet.com/blog/?p=37</guid>
		<description><![CDATA[Après différents tests de plugin pour publier du code source sous wordpress, notre choix c&#8217;est arrêté sur google syntax highlighter.
Le plugin est téléchargeable ici
exemple :

function hello() {
echo 'hello world';
}

 
]]></description>
			<content:encoded><![CDATA[<p>Après différents tests de plugin pour publier du code source sous wordpress, notre choix c&#8217;est arrêté sur <strong>google syntax highlighter.</strong></p>
<p>Le plugin est téléchargeable <a href="http://code.google.com/p/syntaxhighlighter/" target="_blank">ici</a></p>
<p>exemple :</p>
<pre name="code" class="php">
function hello() {
echo 'hello world';
}
</pre>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtonet.com/2008/10/17/publication-de-code-source-sous-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
